Terry Matterson
![]() |
First Game In Charge: 10 February 2006 Lost to Hull 18-42 in Superleague at home. [View] Last Game In Charge: 11 July 2010 Lost to Warrington 30-54 in Superleague away. [View] Biggest Win: 9 September 2007 Beat Rochdale 106-0 in National League 1 away. [View] Biggest Defeat: 13 August 2006 Lost to St Helens 4-72 in Superleague at home. [View] Total Games In Charge: 141 Overall Win %: 49% |
Coaching Record By Season
| Year | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 22 | 9 | 0 | 13 | 510 | 620 | 23 | 28 | 41% |
| 2009 | 31 | 16 | 0 | 15 | 770 | 790 | 25 | 25 | 52% |
| 2008 | 28 | 7 | 1 | 20 | 607 | 913 | 22 | 33 | 25% |
| 2007 | 31 | 28 | 0 | 3 | 1382 | 405 | 45 | 13 | 90% |
| 2006 | 29 | 9 | 1 | 19 | 579 | 982 | 20 | 34 | 31% |
Coaching Record By Competition
| Competition | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | 8 | 3 | 0 | 5 | 263 | 196 | 33 | 25 | 38% |
| National League 1 | 18 | 17 | 0 | 1 | 860 | 247 | 48 | 14 | 94% |
| National League Cup | 9 | 8 | 0 | 1 | 350 | 106 | 39 | 12 | 89% |
| National League Play-Offs | 2 | 2 | 0 | 0 | 68 | 18 | 34 | 9 | 100% |
| Superleague | 103 | 39 | 2 | 62 | 2295 | 3125 | 22 | 30 | 38% |
| Superleague Play-Offs | 1 | 0 | 0 | 1 | 12 | 18 | 12 | 18 | 0% |
Coaching Record By Venue
| Venue | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Away | 69 | 31 | 0 | 38 | 1634 | 1877 | 24 | 27 | 45% |
| At Home | 68 | 36 | 2 | 30 | 2106 | 1727 | 31 | 25 | 53% |
| Neutral venue | 4 | 2 | 0 | 2 | 108 | 106 | 27 | 27 | 50% |
Coaching Record By Venue (Superleague & Challenge Cup only)
| Venue | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Away | 56 | 19 | 0 | 37 | 1143 | 1728 | 20 | 31 | 34% |
| At Home | 53 | 22 | 2 | 29 | 1361 | 1515 | 26 | 29 | 42% |
| Neutral venue | 3 | 1 | 0 | 2 | 66 | 96 | 22 | 32 | 33% |
