Daryl Van De Velde
|
First Game In Charge: 28 August 1988 Beat Hull 18-8 in Championship away. [View] Last Game In Charge: 7 May 1993 Lost to Wigan 8-25 in Premiership away. [View] Biggest Win: 18 September 1988 Beat Huddersfield 94-12 in Yorkshire Cup at home. [View] Biggest Defeat: 6 October 1990 Lost to Widnes 4-46 in Championship away. [View] Total Games In Charge: 184 Overall Win %: 60% |
Coaching Record By Season
| Year | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 1992/1993 | 36 | 20 | 1 | 15 | 762 | 531 | 21 | 15 | 56% |
| 1991/1992 | 40 | 26 | 2 | 12 | 897 | 549 | 22 | 14 | 65% |
| 1990/1991 | 35 | 23 | 0 | 12 | 742 | 557 | 21 | 16 | 66% |
| 1989/1990 | 37 | 21 | 1 | 15 | 1001 | 637 | 27 | 17 | 57% |
| 1988/1989 | 36 | 21 | 2 | 13 | 857 | 648 | 24 | 18 | 58% |
Coaching Record By Competition
| Competition | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | 12 | 7 | 0 | 5 | 221 | 193 | 18 | 16 | 58% |
| Championship | 131 | 77 | 5 | 49 | 3004 | 2158 | 23 | 16 | 59% |
| John Player Trophy | 3 | 2 | 0 | 1 | 67 | 33 | 22 | 11 | 67% |
| Premiership | 7 | 2 | 0 | 5 | 113 | 159 | 16 | 23 | 29% |
| Regal Trophy | 14 | 10 | 0 | 4 | 362 | 166 | 26 | 12 | 71% |
| Yorkshire Cup | 17 | 13 | 1 | 3 | 492 | 213 | 29 | 13 | 76% |
Coaching Record By Venue
| Venue | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Away | 94 | 50 | 3 | 41 | 1847 | 1593 | 20 | 17 | 53% |
| At Home | 84 | 58 | 3 | 23 | 2331 | 1226 | 28 | 15 | 69% |
| Neutral venue | 6 | 3 | 0 | 3 | 81 | 103 | 14 | 17 | 50% |
Coaching Record By Venue (Superleague & Challenge Cup only)
| Venue | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Away | 6 | 4 | 0 | 2 | 126 | 73 | 21 | 12 | 67% |
| At Home | 4 | 2 | 0 | 2 | 75 | 88 | 19 | 22 | 50% |
| Neutral venue | 2 | 1 | 0 | 1 | 20 | 32 | 10 | 16 | 50% |