Billy Rhodes
|
First Game In Charge: 28 August 1926 Lost to Hull 0-22 in Championship away. [View] Last Game In Charge: 23 April 1958 Lost to York 13-23 in Championship at home. [View] Biggest Win: 31 August 1935 Beat Hunslet 44-0 in Championship at home. [View] Biggest Defeat: 22 August 1953 Lost to Workington 8-58 in Championship away. [View] Total Games In Charge: 826 Overall Win %: 48% |
Coaching Record By Season
| Year | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 1957/1958 | 21 | 3 | 0 | 18 | 188 | 555 | 9 | 26 | 14% |
| 1953/1954 | 14 | 7 | 0 | 7 | 176 | 232 | 13 | 17 | 50% |
| 1952/1953 | 40 | 16 | 0 | 24 | 423 | 566 | 11 | 14 | 40% |
| 1950/1951 | 44 | 15 | 2 | 27 | 421 | 601 | 10 | 14 | 34% |
| 1949/1950 | 42 | 21 | 3 | 18 | 480 | 441 | 11 | 11 | 50% |
| 1948/1949 | 44 | 22 | 0 | 22 | 482 | 410 | 11 | 9 | 50% |
| 1947/1948 | 42 | 22 | 1 | 19 | 491 | 458 | 12 | 11 | 52% |
| 1946/1947 | 43 | 23 | 1 | 19 | 469 | 397 | 11 | 9 | 53% |
| 1945/1946 | 40 | 24 | 0 | 16 | 356 | 337 | 9 | 8 | 60% |
| 1944/1945 | 27 | 14 | 2 | 11 | 287 | 169 | 11 | 6 | 52% |
| 1941/1942 | 27 | 11 | 0 | 16 | 266 | 311 | 10 | 12 | 41% |
| 1940/1941 | 29 | 14 | 0 | 15 | 271 | 289 | 9 | 10 | 48% |
| 1939/1940 | 32 | 18 | 1 | 13 | 400 | 351 | 13 | 11 | 56% |
| 1938/1939 | 44 | 30 | 3 | 11 | 532 | 310 | 12 | 7 | 68% |
| 1937/1938 | 41 | 25 | 2 | 14 | 537 | 357 | 13 | 9 | 61% |
| 1936/1937 | 43 | 25 | 4 | 14 | 513 | 365 | 12 | 8 | 58% |
| 1935/1936 | 42 | 24 | 0 | 18 | 539 | 385 | 13 | 9 | 57% |
| 1934/1935 | 49 | 27 | 5 | 17 | 622 | 426 | 13 | 9 | 55% |
| 1933/1934 | 43 | 19 | 2 | 22 | 501 | 525 | 12 | 12 | 44% |
| 1932/1933 | 41 | 22 | 4 | 15 | 431 | 355 | 11 | 9 | 54% |
| 1927/1928 | 39 | 13 | 4 | 22 | 282 | 413 | 7 | 11 | 33% |
| 1926/1927 | 39 | 5 | 1 | 33 | 286 | 600 | 7 | 15 | 13% |
Coaching Record By Competition
| Competition | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | 49 | 20 | 5 | 24 | 371 | 401 | 8 | 8 | 41% |
| Championship | 722 | 356 | 25 | 342 | 8150 | 7985 | 11 | 11 | 49% |
| Yorkshire Cup | 54 | 24 | 5 | 25 | 432 | 467 | 8 | 9 | 44% |
Coaching Record By Venue
| Venue | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Away | 414 | 129 | 18 | 267 | 3400 | 5353 | 8 | 13 | 31% |
| At Home | 406 | 269 | 17 | 121 | 5513 | 3445 | 14 | 8 | 66% |
| Neutral venue | 5 | 2 | 0 | 3 | 40 | 55 | 8 | 11 | 40% |
Coaching Record By Venue (Superleague & Challenge Cup only)
| Venue | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Away | 24 | 6 | 1 | 17 | 132 | 251 | 6 | 10 | 25% |
| At Home | 23 | 12 | 4 | 7 | 217 | 137 | 9 | 6 | 52% |
| Neutral venue | 2 | 2 | 0 | 0 | 22 | 13 | 11 | 7 | 100% |