Current Squad 2010 Scorers 2010 Stats
2010 Referee Stats All Referee Stats

Malcolm Reilly

First Game In Charge: 6 December 1974
Beat Wakefield 35-8 in Championship at home. [View]

Last Game In Charge: 26 April 1987
Lost to Halifax 6-18 in Premiership at home. [View]

Biggest Win: 17 January 1987
Beat Blackbrook 74-6 in Challenge Cup at neutral venue. [View]

Biggest Defeat: 16 April 1986
Lost to St Helens 12-62 in Championship away. [View]

Total Games In Charge: 513

Overall Win %: 54%

Coaching Record By Season

Year Played Won Drawn Lost Pts For Pts Agg Avg For Avg Agg Win %
1986/1987 39 26 0 13 898 579 23 15 67%
1985/1986 42 22 1 19 872 686 21 16 52%
1984/1985 38 16 2 20 788 620 21 16 42%
1983/1984 41 25 3 13 919 583 22 14 61%
1982/1983 37 21 1 15 714 580 19 16 57%
1981/1982 40 18 1 21 689 615 17 15 45%
1980/1981 42 25 3 14 738 599 18 14 60%
1979/1980 38 17 2 19 583 606 15 16 45%
1978/1979 41 22 1 18 659 651 16 16 54%
1977/1978 45 23 4 18 723 763 16 17 51%
1976/1977 48 32 2 14 837 595 17 12 67%
1975/1976 39 20 2 17 717 540 18 14 51%
1974/1975 23 9 3 11 352 339 15 15 39%

Coaching Record By Competition

Competition Played Won Drawn Lost Pts For Pts Agg Avg For Avg Agg Win %
Challenge Cup 41 25 4 12 852 479 21 12 61%
Championship 380 194 18 168 6921 5949 18 16 51%
Floodlit Trophy 12 8 0 4 179 183 15 15 67%
John Player Trophy 32 20 1 11 577 438 18 14 63%
Premiership 13 5 0 8 229 237 18 18 38%
Yorkshire Cup 35 24 2 9 731 470 21 13 69%

Coaching Record By Venue

Venue Played Won Drawn Lost Pts For Pts Agg Avg For Avg Agg Win %
Away 251 109 12 130 4024 4068 16 16 43%
At Home 243 157 11 75 5119 3424 21 14 65%
Neutral venue 19 10 2 7 346 264 18 14 53%

Coaching Record By Venue (Superleague & Challenge Cup only)

Venue Played Won Drawn Lost Pts For Pts Agg Avg For Avg Agg Win %
Away 20 14 1 5 352 185 18 9 70%
At Home 12 6 2 4 306 171 26 14 50%
Neutral venue 9 5 1 3 194 123 22 14 56%