Harry Street
|
First Game In Charge: 16 August 1958 Beat Rochdale 15-14 in Championship at home. [View] Last Game In Charge: 28 December 1964 Lost to Hull K.R. 3-10 in Championship away. [View] Biggest Win: 16 September 1961 Beat Salford 53-8 in Championship at home. [View] Biggest Defeat: 31 August 1963 Lost to Hull K.R. 8-47 in Championship away. [View] Total Games In Charge: 269 Overall Win %: 51% |
Coaching Record By Season
| Year | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 1964/1965 | 21 | 14 | 1 | 6 | 311 | 191 | 15 | 9 | 67% |
| 1963/1964 | 44 | 28 | 1 | 15 | 686 | 453 | 16 | 10 | 64% |
| 1962/1963 | 41 | 21 | 3 | 17 | 535 | 500 | 13 | 12 | 51% |
| 1961/1962 | 42 | 24 | 1 | 17 | 597 | 427 | 14 | 10 | 57% |
| 1960/1961 | 40 | 18 | 2 | 20 | 525 | 542 | 13 | 14 | 45% |
| 1959/1960 | 40 | 18 | 0 | 22 | 579 | 665 | 14 | 17 | 45% |
| 1958/1959 | 41 | 14 | 0 | 27 | 543 | 793 | 13 | 19 | 34% |
Coaching Record By Competition
| Competition | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | 15 | 7 | 2 | 6 | 191 | 121 | 13 | 8 | 47% |
| Championship | 228 | 117 | 6 | 106 | 3190 | 3079 | 14 | 14 | 51% |
| Eastern Division | 16 | 11 | 0 | 5 | 285 | 203 | 18 | 13 | 69% |
| Yorkshire Cup | 9 | 2 | 0 | 7 | 110 | 168 | 12 | 19 | 22% |
Coaching Record By Venue
| Venue | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Away | 132 | 48 | 2 | 82 | 1525 | 2081 | 12 | 16 | 36% |
| At Home | 132 | 88 | 5 | 40 | 2195 | 1456 | 17 | 11 | 67% |
| Neutral venue | 4 | 1 | 1 | 2 | 56 | 34 | 14 | 9 | 25% |
Coaching Record By Venue (Superleague & Challenge Cup only)
| Venue | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Away | 6 | 4 | 0 | 2 | 82 | 53 | 14 | 9 | 67% |
| At Home | 6 | 2 | 1 | 3 | 65 | 54 | 11 | 9 | 33% |
| Neutral venue | 3 | 1 | 1 | 1 | 44 | 14 | 15 | 5 | 33% |