Stuart Raper
![]() |
First Game In Charge: 27 April 1997 Lost to St Helens 16-42 in Superleague away. [View] Last Game In Charge: 13 May 2001 Beat Huddersfield 46-26 in Superleague away. [View] Biggest Win: 13 February 2000 Beat Oldham St Annes 64-8 in Challenge Cup at home. [View] Biggest Defeat: 22 May 1998 Lost to Bradford 10-52 in Superleague at home. [View] Total Games In Charge: 127 Overall Win %: 53% |
Coaching Record By Season
| Year | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 12 | 5 | 1 | 6 | 258 | 271 | 22 | 23 | 42% |
| 2000 | 31 | 19 | 0 | 12 | 705 | 578 | 23 | 19 | 61% |
| 1999 | 37 | 24 | 3 | 10 | 876 | 584 | 24 | 16 | 65% |
| 1998 | 26 | 12 | 1 | 13 | 509 | 587 | 20 | 23 | 46% |
| 1997 | 21 | 7 | 2 | 12 | 352 | 482 | 17 | 23 | 33% |
Coaching Record By Competition
| Competition | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | 11 | 7 | 0 | 4 | 288 | 197 | 26 | 18 | 64% |
| Premiership | 3 | 2 | 0 | 1 | 65 | 62 | 22 | 21 | 67% |
| Superleague | 105 | 56 | 7 | 42 | 2238 | 2043 | 21 | 19 | 53% |
| Superleague Play-Offs | 4 | 2 | 0 | 2 | 57 | 84 | 14 | 21 | 50% |
| World Club Championship | 4 | 0 | 0 | 4 | 52 | 116 | 13 | 29 | 0% |
Coaching Record By Venue
| Venue | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Away | 64 | 29 | 4 | 31 | 1243 | 1345 | 19 | 21 | 45% |
| At Home | 61 | 37 | 3 | 21 | 1407 | 1108 | 23 | 18 | 61% |
| Neutral venue | 2 | 1 | 0 | 1 | 50 | 49 | 25 | 25 | 50% |
Coaching Record By Venue (Superleague & Challenge Cup only)
| Venue | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Away | 59 | 27 | 4 | 28 | 1156 | 1233 | 20 | 21 | 46% |
| At Home | 59 | 37 | 3 | 19 | 1377 | 1042 | 23 | 18 | 63% |
| Neutral venue | 2 | 1 | 0 | 1 | 50 | 49 | 25 | 25 | 50% |
