John Joyner
|
First Game In Charge: 27 August 1993 Lost to Leeds 12-21 in Championship at home. [View] Last Game In Charge: 1 April 1997 Lost to Bradford 12-38 in Superleague at home. [View] Biggest Win: 17 April 1995 Beat Wakefield 86-0 in Championship at home. [View] Biggest Defeat: 25 August 1996 Lost to London 0-56 in Superleague away. [View] Total Games In Charge: 127 Overall Win %: 55% |
Coaching Record By Season
| Year | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 5 | 0 | 0 | 5 | 56 | 129 | 11 | 26 | 0% |
| 1996 | 23 | 9 | 0 | 14 | 564 | 657 | 25 | 29 | 39% |
| 1995/1996 | 21 | 9 | 1 | 11 | 466 | 585 | 22 | 28 | 43% |
| 1994/1995 | 36 | 23 | 2 | 11 | 998 | 687 | 28 | 19 | 64% |
| 1993/1994 | 42 | 29 | 1 | 12 | 1153 | 615 | 27 | 15 | 69% |
Coaching Record By Competition
| Competition | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | 7 | 3 | 0 | 4 | 160 | 155 | 23 | 22 | 43% |
| Championship | 80 | 48 | 4 | 28 | 2107 | 1596 | 26 | 20 | 60% |
| Premiership | 4 | 2 | 0 | 2 | 94 | 93 | 24 | 23 | 50% |
| Regal Trophy | 10 | 8 | 0 | 2 | 290 | 137 | 29 | 14 | 80% |
| Superleague | 26 | 9 | 0 | 17 | 586 | 692 | 23 | 27 | 35% |
Coaching Record By Venue
| Venue | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Away | 62 | 30 | 3 | 29 | 1455 | 1392 | 23 | 22 | 48% |
| At Home | 62 | 39 | 1 | 22 | 1723 | 1235 | 28 | 20 | 63% |
| Neutral venue | 3 | 1 | 0 | 2 | 59 | 46 | 20 | 15 | 33% |
Coaching Record By Venue (Superleague & Challenge Cup only)
| Venue | Played | Won | Drawn | Lost | Pts For | Pts Agg | Avg For | Avg Agg | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Away | 15 | 5 | 0 | 10 | 351 | 413 | 23 | 28 | 33% |
| At Home | 17 | 7 | 0 | 10 | 389 | 414 | 23 | 24 | 41% |
| Neutral venue | 1 | 0 | 0 | 1 | 6 | 20 | 6 | 20 | 0% |