Current Squad 2010 Scorers 2010 Stats
2010 Referee Stats All Referee Stats

Castleford Tigers Squad

# Player Pos. Age Nationality Debut Contract Pl. W T G DG Pts Win % GK % T/Pl. Pts/Pl.
1 Richard Owen W 19 England 11/2/2007 2010 72 39 34 0 0 136 54% 0% 0.47 1.89
2 Kirk Dixon W 25 England 18/2/2007 2011 81 47 48 145 0 478 58% 66% 0.59 5.90
3 Michael Shenton C 24 England 1/5/2004 2010 136 72 84 0 0 336 53% - 0.62 2.47
4 James Evans C 31 Australia Wales 15/2/2009 2011 27 10 14 0 0 56 37% - 0.52 2.07
5 Michael Wainwright W 29 England 11/2/2007 2010 83 45 31 0 0 124 54% - 0.37 1.49
6 Rangi Chase SO 23 New Zealand 15/2/2009 2013 36 16 15 1 0 63 44% 100% 0.42 1.75
7 Brent Sherwin SH 31 Australia 9/2/2008 2010 44 15 3 2 1 18 34% 25% 0.07 0.41
8 Mitchell Sargent P 30 Australia 3/8/2008 2010 40 17 4 0 0 16 43% - 0.10 0.40
9 Ryan Hudson H 30 England 10/2/2002 2012 106 41 29 0 0 116 39% - 0.27 1.09
10 Craig Huby P 23 England 7/6/2003 2011 134 66 31 125 0 374 49% 69% 0.23 2.79
11 Brett Ferres SR 23 England 15/2/2009 2011 31 14 12 0 0 48 45% - 0.39 1.55
12 Steve Snitch SR 27 England 5/2/2010 2012 5 0 1 0 0 4 0% - 0.20 0.80
13 Joe Westerman LF 20 England 11/2/2007 2012 81 44 32 98 0 324 54% 74% 0.40 4.00
14 Stuart Jones SR 28 England 15/2/2009 2011 31 13 1 0 0 4 42% - 0.03 0.13
15 Liam Higgins P 26 England 11/2/2007 2010 86 44 3 0 0 12 51% - 0.03 0.14
16 Paul Jackson P 31 England 8/2/2003 2011 36 8 0 0 0 0 22% - 0.00 0.00
17 Ryan Clayton SR 27 England 22/2/2004 2010 78 38 12 0 0 48 49% - 0.15 0.62
18 Nathan Massey P 20 England 11/3/2007 2011 7 2 0 0 0 0 29% - 0.00 0.00
19 Kirk Netherton H 24 England 15/2/2009 2010 28 15 4 0 0 16 54% - 0.14 0.57
21 Jordan Thompson FB 18 England 12/6/2009 2011 3 1 1 0 0 4 33% - 0.33 1.33
22 John Davies LF 19 England 19/9/2009 2012 1 0 0 0 0 0 0% - 0.00 0.00
23 Ryan McGoldrick FB 29 Australia USA 10/2/2006 2012 115 53 29 8 1 133 46% 0% 0.25 1.16
25 Dean Widders SR 30 Australia 15/2/2009 2011 21 10 7 0 0 28 48% - 0.33 1.33
26 Oliver Holmes SR 17 England 19/9/2009 2012 1 0 0 0 0 0 0% - 0.00 0.00
27 Shaun Ainscough W 20 England 27/2/2010 2010 2 0 4 0 0 16 0% - 2.00 8.00
28 Mike Cooper P 21 England - 2010 0 - - - - - - - - -
Number of players: 26
Number of English players: 20 (77%)
Average age of squad: 25
Number of players over 30: 6
Number of players under 21: 7

GK % = Goal kicking record from 2007 season onwards.