Search 2008 Competitions Clubs Records Attendances Photographs
Current Squad All Time 2008 Scorers 2008 Stats OPTA Stats 2008 Reserve Stats Great Britain Register Home Nations Register Other Internationals County Representatives Player Records Photographs
Commentary & News Links The Inaugurals Photographs Top Trumps
Win Loss Records Photographs
2008 Referee Stats All Referee Stats


Tigers Squad

#PlayerPos.AgeNationalityDebutContractPl.WonTriesGoalsDGPtsWin %GK %T/Pl.Pts/Pl.
1 Luke Dorn SO 25 Australia 9/2/2008 2008 12 2 6 0 0 24 17% - 0.50 2.00
2 Stuart Donlan W 29 England 11/2/2007 2008 36 27 22 0 0 88 75% - 0.61 2.44
3 Michael Shenton C 22 England 1/5/2004 2008 87 51 56 0 0 224 59% - 0.64 2.57
4 Kirk Dixon C 23 England 18/2/2007 2009 41 28 26 48 0 196 68% 67% 0.63 4.78
5 Michael Wainwright W 27 England 11/2/2007 2008 40 29 19 0 0 76 73% - 0.48 1.90
6 Anthony Thackeray SO 22 England 22/7/2007 2009 17 10 8 0 0 32 59% - 0.47 1.88
7 Brent Sherwin SH 30 Australia 9/2/2008 2010 13 2 0 0 1 1 15% 0% 0.00 0.08
8 Mark Leafa SR 27 New Zealand Samoa 11/2/2007 2008 35 24 11 0 0 44 69% - 0.31 1.26
9 Andy Henderson H 28 Australia Scotland 13/2/2005 2008 101 60 20 0 0 80 59% 0% 0.20 0.79
10 Michael Korkidas P 27 Australia Greece 9/2/2008 2009 13 2 1 0 0 4 15% - 0.08 0.31
11 Awen Guttenbeil SR 32 New Zealand Tonga 11/2/2007 2008 34 23 8 0 0 32 68% - 0.24 0.94
12 Ryan Clayton SR 25 England 22/2/2004 2009 56 30 12 0 0 48 54% - 0.21 0.86
13 Joe Westerman LF 18 England 11/2/2007 2012 37 25 18 42 0 156 68% 74% 0.49 4.22
14 Liam Higgins P 24 England 11/2/2007 2009 40 26 1 0 0 4 65% - 0.03 0.10
15 Craig Huby P 21 England 7/6/2003 2008 90 48 23 112 0 316 53% 70% 0.26 3.51
16 Peter Lupton LF 26 England 30/4/2006 2008 44 22 16 0 0 64 50% - 0.36 1.45
17 Matt Cook SR 21 England 11/4/2008 2009 3 0 1 0 0 4 0% - 0.33 1.33
18 Ryan Boyle P 20 England 26/6/2005 2009 36 24 8 1 0 34 67% - 0.22 0.94
19 Tom Haberecht SR 23 Australia 9/2/2008 2008 5 0 1 0 0 4 0% - 0.20 0.80
20 Scott Moore H 20 England 9/2/2008 2008 8 1 0 0 0 0 13% - 0.00 0.00
21 Richard Owen FB 18 England 11/2/2007 2010 30 20 14 0 0 56 67% 0% 0.47 1.87
23 Ryan McGoldrick FB 27 Australia USA 10/2/2006 2012 67 34 20 8 1 97 51% - 0.30 1.45
26 Brendan Hlad SR   Australia 26/4/2008 2008 1 0 0 0 0 0 0% - 0.00 0.00
27 Ned Catic P 29 Australia 3/5/2008 2008 1 0 0 0 0 0 0% - 0.00 0.00
30 Adam Fletcher W 24 Australia 11/6/2006 2008 21 4 11 0 0 44 19% - 0.52 2.10

Squad Statistics

Number of players: 25
Number of English players: 14 (56%)
Average age of squad: 25
Number of players over 30: 2
Number of players under 21: 4

Key

GK % = Goal kicking record from 2007 season onwards.